|
|
| IBM is the world's largest information technology company. Measured by revenue, IBM is the biggest provider of IT services ($46B), hardware ($31B) and financing ($2.6B), and second in software ($15B). |
| No Quotes for July, 2008. |
|---|
| 2007 - Historical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Aug | Jul | Jun | May | Apr | ||||||
| 2006 - Historical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| 2005 - Historical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | ||





